These animals are provided locally sourced free-choice grains such as oats, barley, corn or soybeans. Our grain is sourced from locally based companies whose on-farm teams work with us on nutrition strategies, management practices, examining our forage quality, and other data to help pinpoint exact rations for optimal animal performance and health.
10 | 1.50 lb. Pkg.
10 | 1 lb. Pkgs.
15 Dz. | Pkg.
3 Doz. | Pkg.
5 | 12 oz. Pkgs
5 | 12 oz. Pkgs
5 | 1 lb. Pkgs
5 | 10-13 Ribs per Pkg
5 | 5-7 Ribs per Pkg
5 | 7-10 Ribs per Pkg
5 Pk |1 per Pkg.
4 Links | Pkg
10 lb. Average
7-10 lb. Average
5 | 1 per pkg
5 | 2-4 lbs. each
5 Pk | 1 lb. Avg. per Pkg.
5 | 1.25-1.75 lb. Pkgs
7 lb. Average
5 | 1 lb. Pkgs
5 | .75 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
7 lb. Average
5 | 2 Pieces per Pkg
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 6 Links per Pkg
5 | 1 lb. Pkgs
5 Pk | 1.25 lbs. Avg. per Pkg.
5 | 1 lb. Pkgs - Ground
5 | 1 lb. Pkgs - Links
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | .75 lb. Pkgs
5 | (4) 1/3 lb. Patties per Pkg.
5 | 1 lb. Pkgs
5 | 1 lb. Pkgs
5 | 2-4 lbs. each
5 | 1/2 Pint (8 oz.) each
5 | 2 per Pkg (bone-in)
5 | 1 Per Pkg
5 | Approx. 8 Pieces per Pkg
5 | Approx. 8 Pieces per Pkg
5 | 2-4 lbs. Roasts
5 | .75 lb. Pkgs.
5 | .75 lb. per Pkg.
5 | 1 lb. Pkgs.
5 | 3-5 lbs.
5 | 4 Links per Pkg.
5 | 4 Links per Pkg.
5 | 16 oz. Pkgs.
5 | 1 lb. Pkgs.
5 | 1 lb. Pkgs.
5 | 1 lb. Pkgs.
5 | 1 lb. Pkgs.
4 Links per Pkg.
5 | 6 Links per Pkg.
5 pk | 3 Links per Pkg.
3-5 lbs.
6 Doz. | Pkg.
20 oz. | Serves 2
22 lbs. Avg.
44 lbs. |176 4oz portions
3-4 Pieces Per Pack
20 oz. | Serves 2
(4) 1/3 lb. Patties | Pkg.
1 lb. | Pkg.
1.5 lb. | Pkg.
1 lb. | Pkg.
7-14 Pieces Per Pack
10 lbs. | Variety Box
1 lb. | Pkg.
1 lb. | Pkg.
1 lb. | Pkg.
1 lb. | Pkg.
1 lb. Average
1/2 Pint | 8 oz.
3-4 lbs.
4 Links | Pkg.
3 Links | Pkg.